the new traveller
to maximize revenue every day
For the last 15 years, RateGain has been working with industry leaders in travel and hospitality to provide access to rate intelligence that gives them a real-time and accurate view of the market. The only company to provide intelligence on every step of the traveller’s journey, we are committed to providing data that is actionable for every customer. All our rate intelligence products get data from public sources and websites accessed by travellers to make sure that there is no difference with the price you see v/s the price your traveller takes a decision on.
“RateGain continues to be one the best companies that we have ever partnered with! With the assistance of their pricing automation program, we have been able to ensure we are more competitive, more often. It permits us to execute our various pricing strategies so that we can achieve the proper balance between volume and price.”
RateGain is a thought leader in their space. Their intelligence has helped us to outperform the market. I can honestly say that RateGain has been incredibly flexible and a great partner, has really listened to what we have said and has gone over and above and beyond in delivering what we set out together with RevGain – Packages
We selected RateGain for their proven experience and expertise in the travel industry and are delighted to be the launch customer for their Product. We are confident that our partnership will prove beneficial for Condor's business.
We are happy to partner with one of the most experienced solution providers to use Best-in-Class technology that would enable our customers with more choices and better information.
Our cooperation with RateGain was running smoothly. Our business needs were met at any time and RateGain showed great flexibility in adjusting to our changing needs. Due to their weekly provided reports, we were able to monitor our performance throughout several sales platforms. The results help us to understand where we need to take which actions, that will improve our overall appearance.
The support that we´ve gotten from RateGain has been phenomenal. We want to distribute our hotels correctly and efficiently, and without RateGain we would not only have a hard time, it would be impossible.
RateGain is easy to use and able to consolidate a lot of distribution platforms. Not only is the tool easy to understand and intuitive, the customer service is very professional and prompt in resolving any of our issue.
I have been using AirGain for about 6 months and this is a powerful solution for “On-Demand” searches. However, if you have any issue with them, they are very open and helpful to assist you.
Image | Title | URL |
---|---|---|
![]() | Whats Next For Guest Engagement | Download Now |
![]() | Success story of Northern Light Inn | Download Now |
![]() | Success story of Hotel Arnica | Download Now |
![]() | Success story of Google and RateGain | Download Now |
![]() | Success Story with Singapore Airlines | Download Now |
![]() | Helping One of India's Largest Low Cost Airline Drive Profitability | Download Now |
![]() | How Car Rentals can Make the Most of Summer 2021 | Download Now |
![]() | COVID19 and the European Car Rental Industry | Download Now |
![]() | Covid-19 and Impact on The US Car Rental Industry | Download Now |
![]() | How Can Airlines Drive Revenue In A Corona Impacted World | Download Now |
![]() | 5 Ways to Choose the Best Channels for Your Hotel? | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of One of Asia’s Largest Low-cost Airline | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | How TMCs Deliver the Best Hotel Rates | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Digital Data Lake Enabled | Download Now |
![]() | Customer Success Story | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide to Competitive | Download Now |
![]() | A Guide to Modern Online | Download Now |
![]() | Taking A Strategic Approach | Download Now |
![]() | Crash Course In Generating Demand And Revenue | Download Now |
![]() | A Guide On Channel Manager Comparison & Selection | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide on Building A Revenue Centric Culture | Download Now |
![]() | Customer Success of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide on Improve Your Hotel Ranking on TripAdvisor | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Customer Success Story of Landmark Grand Hotel, Deira | Download Now |
![]() | A Guide To Help | Download Now |
![]() | Free White Paper on “Secret of Data-Driven Hotels” | Download Now |
![]() | A Guide to Hospitality Revenue | Download Now |
![]() | A Guide To Evolving | Download Now |
![]() | A Guide To Select | Download Now |
![]() | A Guide To Know About Hospitality Revenue Management | Download Now |
![]() | DHISCO Switch | Download Now |
![]() | DHISCO Cache | Download Now |
We have been able to increase our clicks by 100% compared to the previous year – and we are especially pleased about the increasing direct bookings on our homepage.