Travel Management Company Rate Audit
The change in the travel industry is no longer confined to leisure travel as more than 60% of corporate travellers take ‘Bleisure’ trips. Travelling 4-5 times a year, the corporate traveller needs access to both work amenities and explore the city, making it essential for TMCs to offer the right rates and, at the same time, give access to extensive supply.
RateGain, the only travel management software to provide end-to-end solutions to the hospitality industry, offers a competitive advantage to TMCs to access supply across the globe and assist travel management companies with rate audits for these hotel partners. So now, always give the best offer to your corporate customers and never lose trust with our revenue management and distribution solutions.
Serve Any Company by Connecting to the Largest Supply of Hotels
125,000+
Hotels

Always Deliver the Best Offer with Rate Audits
Get Customized Rate Audits to check if GDS rates given by your suppliers sync with the negotiated rates as well as if the negotiated rates are lower than rates across all third-party sites. Never fail in delivering the best value by leveraging the power of apple to apple mapping to get in-depth analytics for every room type and inclusion, as well as the cheapest available rates to meet the budgetary needs of your customers every day.
Our Disparity Alerts allow TMCs to contact supply partners in case of any violation and highlight all identified cases to fix, giving TMCs more control and visibility every day.
Track Every Kind of Rate For the 'Bleisure' Traveller

Resources
| Image | Title | URL |
|---|---|---|
Whats Next For Guest Engagement | Download Now | |
Success story of Northern Light Inn | Download Now | |
Success story of Hotel Arnica | Download Now | |
Success story of Google and RateGain | Download Now | |
Success Story with Singapore Airlines | Download Now | |
![]() | Helping One of India's Largest Low Cost Airline Drive Profitability | Download Now |
How Car Rentals can Make the Most of Summer 2021 | Download Now | |
COVID19 and the European Car Rental Industry | Download Now | |
Covid-19 and Impact on The US Car Rental Industry | Download Now | |
How Can Airlines Drive Revenue In A Corona Impacted World | Download Now | |
5 Ways to Choose the Best Channels for Your Hotel? | Download Now | |
![]() | Success Story of | Download Now |
![]() | Success Story of One of Asia’s Largest Low-cost Airline | Download Now |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
How TMCs Deliver the Best Hotel Rates | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
![]() | Digital Data Lake Enabled | Download Now |
![]() | Customer Success Story | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide to Competitive | Download Now |
![]() | A Guide to Modern Online | Download Now |
![]() | Taking A Strategic Approach | Download Now |
![]() | Crash Course In Generating Demand And Revenue | Download Now |
![]() | A Guide On Channel Manager Comparison & Selection | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide on Building A Revenue Centric Culture | Download Now |
![]() | Customer Success of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide on Improve Your Hotel Ranking on TripAdvisor | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Customer Success Story of Landmark Grand Hotel, Deira | Download Now |
![]() | A Guide To Help | Download Now |
![]() | Free White Paper on “Secret of Data-Driven Hotels” | Download Now |
![]() | A Guide to Hospitality Revenue | Download Now |
![]() | A Guide To Evolving | Download Now |
![]() | A Guide To Select | Download Now |
![]() | A Guide To Know About Hospitality Revenue Management | Download Now |
![]() | DHISCO Switch | Download Now |
![]() | DHISCO Cache | Download Now |
Deutsch
Português
Italiano
Espanol
čeština
ไทย
Français






























