Easy to Win Everyday
Revenue Solutions for Travel Package Providers
As new experiences become the focus of the new-age traveller, tour operators and package providers are trying to get insights and change with them by increasingly offering dynamic packages and last minute deals. This growing trend of experiences will help generate more than 183 billion dollars by 2020 making it a lucrative area for every travel and hospitality company to invest in.
Today RateGain is the only provider of real-time rate intelligence and revenue maximization platform that works with 60 out of the 80 package providers like Apple leisure group, Mark Travel, Aurinkomatkat, ETStur providing them apple to apple mapping and a forecasting engine for building accurate pricing strategy.
Get Improved Visibility with Apple to Apple Mapping
RateGain’s in-house, AI and fuzzy logic fueled algorithms give you actionable competitive intelligence using our unique Apple to Apple mapping. Get clear visibility on pricing from hotels or flights right down to inclusions being offered to your customers and use it to beat competition on every price point. The first and only product, offering an exact mapping and comparative analysis is relevant to help you customize your offering in context to the changing market position and give your traveler the best .



Predict Your Success with Optimized and Accurate Pricing
Never go wrong with your forecast by accurately predicting prices as well as delivering exceptional travel experiences. RateGain’s dedicated forecasting engine uses weather, news, social and events data combined with historical data using our proprietary algorithm and data lake.
Customer Speak
Resources
| Image | Title | URL |
|---|---|---|
Whats Next For Guest Engagement | Download Now | |
Success story of Northern Light Inn | Download Now | |
Success story of Hotel Arnica | Download Now | |
Success story of Google and RateGain | Download Now | |
Success Story with Singapore Airlines | Download Now | |
![]() | Helping One of India's Largest Low Cost Airline Drive Profitability | Download Now |
How Car Rentals can Make the Most of Summer 2021 | Download Now | |
COVID19 and the European Car Rental Industry | Download Now | |
Covid-19 and Impact on The US Car Rental Industry | Download Now | |
How Can Airlines Drive Revenue In A Corona Impacted World | Download Now | |
5 Ways to Choose the Best Channels for Your Hotel? | Download Now | |
![]() | Success Story of | Download Now |
![]() | Success Story of One of Asia’s Largest Low-cost Airline | Download Now |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
How TMCs Deliver the Best Hotel Rates | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
Success Story of | Download Now | |
![]() | Digital Data Lake Enabled | Download Now |
![]() | Customer Success Story | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide to Competitive | Download Now |
![]() | A Guide to Modern Online | Download Now |
![]() | Taking A Strategic Approach | Download Now |
![]() | Crash Course In Generating Demand And Revenue | Download Now |
![]() | A Guide On Channel Manager Comparison & Selection | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide on Building A Revenue Centric Culture | Download Now |
![]() | Customer Success of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Success Story of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | A Guide on Improve Your Hotel Ranking on TripAdvisor | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Customer Success Story of | Download Now |
![]() | Customer Success Story of Landmark Grand Hotel, Deira | Download Now |
![]() | A Guide To Help | Download Now |
![]() | Free White Paper on “Secret of Data-Driven Hotels” | Download Now |
![]() | A Guide to Hospitality Revenue | Download Now |
![]() | A Guide To Evolving | Download Now |
![]() | A Guide To Select | Download Now |
![]() | A Guide To Know About Hospitality Revenue Management | Download Now |
![]() | DHISCO Switch | Download Now |
![]() | DHISCO Cache | Download Now |
Deutsch
Português
Italiano
Espanol
čeština
ไทย
Français



Head of Revenue & Trading - Aurinkomatkat
Senior VP-Revenue Management, Apple Leisure Group





























